- 1775 - Birth - ; Antrim Co., Ireland
- 1846 - Death - ; New Madrid, New Madrid, Missouri, USA
- 1790 - Residence - ; Mecklenburg, North Carolina
- 1759 - Alt. Birth - ; Parish, Antrim, , Ireland
- 1824 - Alt. Death - ; Mecklenberg, Landcaster County, North Carolina, USA
- 1759 - Alt. Birth - ; Parish, Antrim, , Ireland
- 1824 - Alt. Death - ; Mecklenberg, Landcaster County, North Carolina, USA
- 1790 - Residence - ; Mecklenburg, North Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Hiram Blair | |||
Birth | 1731 | , Antrim, , Ireland | |
Death | 1779 | Clear Creek, Mecklenburg, North Carolina, USA | |
Marriage | to Phoebe Harris | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Phoebe Harris | |||
Birth | 1733 | Ounty, Antrim, , Ireland | |
Death | 1804 | Clear Creek, Mecklenburg, North Carolina, USA | |
Marriage | to William Hiram Blair | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Hiram Blair | ||
Birth | 1775 | Antrim Co., Ireland | |
Death | 1846 | New Madrid, New Madrid, Missouri, USA | |
Marriage | 5 Sep 1799 | to Elizabeth Black at Cabarrus, North Carolina |
PARENT (M) William Hiram Blair | |||
Birth | 1775 | Antrim Co., Ireland | |
Death | 1846 | New Madrid, New Madrid, Missouri, USA | |
Marriage | 5 Sep 1799 | to Elizabeth Black at Cabarrus, North Carolina | |
Father | William Hiram Blair | ||
Mother | Phoebe Harris | ||
PARENT (F) Elizabeth Black | |||
Birth | 1777 | , Mecklenburg, North Carolina, USA | |
Death | 1850 | ||
Marriage | 5 Sep 1799 | to William Hiram Blair at Cabarrus, North Carolina | |
Father | James Black | ||
Mother | Elizabeth Russell | ||
CHILDREN | |||
F | Dorcas G Blair | ||
Birth | 1 Jun 1802 | , Rowan, North Carolina, USA | |
Death | 23 Jun 1887 | , Bosque, Texas, USA | |
Marriage | 1818 | to Noah m Reeder at , Washington, Arkansas, USA | |
M | William Hiram Blair III | ||
Birth | 1811 | City, , Illinois, USA | |
Death | 15 Sep 1864 | , Johnson, Texas, USA | |
M | Silas C Blair | ||
Birth | 1807 | , Clark, Arkansas, USA | |
Death | |||
M | Eliam Blair | ||
Birth | 1798 | City, , North Carolina, USA | |
Death | 1847 | War Eagle Creek, Madison, Arkansas, USA |
[S52] | 1790 United States Federal Census |
1 William Hiram Blair b: 1775 d: 1846
+ Elizabeth Black b: 1777 d: 1850
2 Dorcas G Blair b: 1 Jun 1802 d: 23 Jun 1887
+ Noah m Reeder b: 1795 d: 1846
3 Minerva Reeder b: 1 Jan 1819 d: 10 Mar 1886
+ Thomas Renshaw West b: 10 Jan 1814 d: 24 Nov 1869
4 Joseph Parks WEST b: 28 Jun 1859 d: 1931
4 Thomas Josiah Kent WEST b: 22 Aug 1857
4 Sara Serna WEST b: 23 Jun 1854 d: 3 Nov 1909
4 Mary Tibitha West b: 25 Apr 1850 d: 1937
4 Emily Ruth WEST b: 24 Aug 1849 d: 14 May 1867
4 Minerva Ellen WEST b: 28 Feb 1848 d: 1932
4 Elvira West b: 23 Dec 1845 d: 22 Feb 1871
4 Temperance S WEST b: 15 Nov 1842 d: 6 Jul 1924
4 Franklin B West b: 15 Nov 1840 d: 25 Dec 1933
4 Rebecca Ann West b: 16 Nov 1838 d: 10 May 1870
4 James R West b: 30 Jun 1835 d: 8 Nov 1916
4 Melvina Emaline West b: 4 Feb 1837 d: 19 Sep 1925
+ James Caswell Johnson b: 1 Jan 1837 d: 5 May 1889
5 Ella Dorcas Johnson b: 23 May 1871 d: 30 Sep 1931
+ John Sylvester Blagg b: 19 Feb 1869 d: 19 Jul 1939
6 stillborn Blagg b: 1910 d: 1910
6 Esther Elizabeth Blagg b: 22 May 1899 d: 2 Jan 1996
6 Lula Blagg b: 26 Oct 1896 d: 6 Oct 1985
+ Everette Reuel Roberts b: 10 Jun 1897 d: 15 Feb 1959
7 Esther V Leggett b: 24 Dec 1922 d: 19 Dec 1997
7 Edmond Reuel Roberts b: 7 Mar 1921 d: 8 Aug 2002
7 Vernice J Cathers b: 11 Sep 1919 d: 25 Aug 2006
6 Charles E Blagg b: 20 May 1895 d: 25 Oct 1965
6 Edna Blagg b: 31 Mar 1892 d: 13 Mar 1970
6 Lyle E Blagg b: Abt 1911 d: 17 Feb 1982
6 Lillian L Blagg b: Abt 1910 d: 6 Feb 1959
6 Marvin F Blagg b: Abt 1908 d: 31 Oct 1968
6 William L Blagg b: Abt 1906 d: 14 Dec 1988
6 Lucille Eleanor Blagg b: 22 Jan 1912 d: 22 Dec 2008
+ George Albert Miller b: 2 May 1892 d: 23 Jul 1952
+ Walter Evertton Long b: 10 Sep 1909 d: 12 Feb 1996
6 John Blagg b: Abt 1904 d: 2 Dec 1983
6 Caswell D Blagg b: Abt 1902 d: 13 Jan 1965
5 Ema Agnes Johnson b: 1876
5 Lutie Alice Johnston b: 22 Jan 1876 d: 30 Oct 1923
5 Emily Ruth Johnston b: 13 Jan 1873 d: 11 Sep 1875
5 Effie J. Johnson b: Abt 1870 d: 6 Jul 1945
5 Charles Oliver Johnston b: 27 Jan 1869 d: 25 Sep 1869
5 Thomas Johnson b: Abt 1865 d: 5 Feb 1937
5 Elizabeth Johnson b: Abt 1861 d: 15 Feb 1948
5 James Johnson b: Abt 1860 d: 1 May 1904
3 tabitaha arkansas Reeder b: 24 Jan 1840 d: 5 May 1925
3 alvin young Reeder b: 17 Jan 1836 d: 8 Mar 1913
3 albert green Reeder b: 4 Feb 1834 d: 11 Mar 1911
3 melinda jane Reeder b: 1833
3 emily b Reeder b: 18 Nov 1829 d: 22 Dec 1908
3 Noah Webster Reeder b: 27 Feb 1827 d: 15 Apr 1895
3 lucinda elizabeth Reeder b: 25 Jul 1825 d: 25 Oct 1890
3 anna eliza Reeder b: 1823 d: 1855
3 elvira ann Reeder b: 1821 d: 1887
2 William Hiram Blair III b: 1811 d: 15 Sep 1864
2 Silas C Blair b: 1807
2 Eliam Blair b: 1798 d: 1847