- 28 Feb 1777 - Birth - ; ROWAN COUNTY, DUTCHMAN CREEK, North Carolina, USA
- 21 Mar 1860 - Death - ; , Washington, Arkansas, USA
- 1850 - Residence - ; Illinois, Washington, Arkansas
- 31 Mar 1860 - Alt. Death - ; , Washington, Arkansas, USA
- 28 Feb 1777 - Alt. Birth - ; , Rowan, North Carolina, USA
- 28 Feb 1777 - Alt. Birth - ; , Rowan, North Carolina, USA
- 1777 - Alt. Birth - ; NC
- Abt 1780 - Alt. Birth - ; NC
- Mar 1860 - Alt. Death - ; , Washington, Arkansas, USA
- Abt 1777 - Alt. Birth - ; North Carolina
- 1850 - Residence - ; Illinois, Washington, Arkansas
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jonathan West | |||
Birth | 1740 | Baltimore, Baltimore, Maryland, USA | |
Death | 1791 | , Rowan, North Carolina, USA | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas West | ||
Birth | 28 Feb 1777 | ROWAN COUNTY, DUTCHMAN CREEK, North Carolina, USA | |
Death | 21 Mar 1860 | , Washington, Arkansas, USA | |
Marriage | 11 Jan 1804 | to Mary Renshaw at , Rowan, North Carolina, USA |
PARENT (M) Thomas West | |||
Birth | 28 Feb 1777 | ROWAN COUNTY, DUTCHMAN CREEK, North Carolina, USA | |
Death | 21 Mar 1860 | , Washington, Arkansas, USA | |
Marriage | 11 Jan 1804 | to Mary Renshaw at , Rowan, North Carolina, USA | |
Father | Jonathan West | ||
Mother | ? | ||
PARENT (F) Mary Renshaw | |||
Birth | 1783 | , Washington, Arkansas, USA | |
Death | 1 Sep 1834 | , Washington, Arkansas, USA | |
Marriage | 11 Jan 1804 | to Thomas West at , Rowan, North Carolina, USA | |
Father | Elijah Renshaw | ||
Mother | Ann | ||
CHILDREN | |||
M | Thomas Renshaw West | ||
Birth | 10 Jan 1814 | , Jackson, Alabama, USA | |
Death | 24 Nov 1869 | Mapleton, Bourbon, Kansas, USA | |
Marriage | 4 Sep 1834 | to Minerva Reeder at , Washington, Arkansas, USA | |
M | Natham Renshaw West | ||
Birth | 24 Dec 1810 | , Rowan, North Carolina, USA | |
Death | 1 Apr 1899 | Summers, Washington, Arkansas, USA | |
F | Rebecca West | ||
Birth | 8 Nov 1808 | , Jackson, Alabama, USA | |
Death | 1879 | Winnbora, Wood, Texas, USA | |
M | Jonathan Renshaw West | ||
Birth | 1 Oct 1806 | , Rowan, North Carolina, USA | |
Death | 15 Jun 1874 | Cathrage, , Missouri, USA | |
Marriage | to Nancy McIntire | ||
M | Elijah Renshaw West | ||
Birth | 15 Dec 1804 | , Rowan, Kentucky, USA | |
Death | Jun 1827 | Huntsville, Jackson, Alabama, USA | |
F | Jane West | ||
Birth | |||
Death | |||
F | Sarah West | ||
Birth | 19 Dec 1819 | , , Alabama, USA | |
Death | 4 Apr 1875 | , Lawrence, Arkansas, USA | |
M | Pleasant West | ||
Birth | 23 Aug 1814 | , Jackson, Alabama, USA | |
Death | 23 Nov 1863 | Summers, Washington, Arkansas, USA | |
M | John Wesley West | ||
Birth | 1812 | , Jackson, Alabama, USA | |
Death | 22 Sep 1865 |
1 Thomas West b: 28 Feb 1777 d: 21 Mar 1860
+ Mary Renshaw b: 1783 d: 1 Sep 1834
2 Thomas Renshaw West b: 10 Jan 1814 d: 24 Nov 1869
+ Minerva Reeder b: 1 Jan 1819 d: 10 Mar 1886
3 Joseph Parks WEST b: 28 Jun 1859 d: 1931
3 Thomas Josiah Kent WEST b: 22 Aug 1857
3 Sara Serna WEST b: 23 Jun 1854 d: 3 Nov 1909
3 Mary Tibitha West b: 25 Apr 1850 d: 1937
3 Emily Ruth WEST b: 24 Aug 1849 d: 14 May 1867
3 Minerva Ellen WEST b: 28 Feb 1848 d: 1932
3 Elvira West b: 23 Dec 1845 d: 22 Feb 1871
3 Temperance S WEST b: 15 Nov 1842 d: 6 Jul 1924
3 Franklin B West b: 15 Nov 1840 d: 25 Dec 1933
3 Rebecca Ann West b: 16 Nov 1838 d: 10 May 1870
3 James R West b: 30 Jun 1835 d: 8 Nov 1916
3 Melvina Emaline West b: 4 Feb 1837 d: 19 Sep 1925
+ James Caswell Johnson b: 1 Jan 1837 d: 5 May 1889
4 Ella Dorcas Johnson b: 23 May 1871 d: 30 Sep 1931
+ John Sylvester Blagg b: 19 Feb 1869 d: 19 Jul 1939
5 stillborn Blagg b: 1910 d: 1910
5 Esther Elizabeth Blagg b: 22 May 1899 d: 2 Jan 1996
5 Lula Blagg b: 26 Oct 1896 d: 6 Oct 1985
+ Everette Reuel Roberts b: 10 Jun 1897 d: 15 Feb 1959
6 Esther V Leggett b: 24 Dec 1922 d: 19 Dec 1997
6 Edmond Reuel Roberts b: 7 Mar 1921 d: 8 Aug 2002
6 Vernice J Cathers b: 11 Sep 1919 d: 25 Aug 2006
5 Charles E Blagg b: 20 May 1895 d: 25 Oct 1965
5 Edna Blagg b: 31 Mar 1892 d: 13 Mar 1970
5 Lyle E Blagg b: Abt 1911 d: 17 Feb 1982
5 Lillian L Blagg b: Abt 1910 d: 6 Feb 1959
5 Marvin F Blagg b: Abt 1908 d: 31 Oct 1968
5 William L Blagg b: Abt 1906 d: 14 Dec 1988
5 Lucille Eleanor Blagg b: 22 Jan 1912 d: 22 Dec 2008
+ George Albert Miller b: 2 May 1892 d: 23 Jul 1952
+ Walter Evertton Long b: 10 Sep 1909 d: 12 Feb 1996
5 John Blagg b: Abt 1904 d: 2 Dec 1983
5 Caswell D Blagg b: Abt 1902 d: 13 Jan 1965
4 Ema Agnes Johnson b: 1876
4 Lutie Alice Johnston b: 22 Jan 1876 d: 30 Oct 1923
4 Emily Ruth Johnston b: 13 Jan 1873 d: 11 Sep 1875
4 Effie J. Johnson b: Abt 1870 d: 6 Jul 1945
4 Charles Oliver Johnston b: 27 Jan 1869 d: 25 Sep 1869
4 Thomas Johnson b: Abt 1865 d: 5 Feb 1937
4 Elizabeth Johnson b: Abt 1861 d: 15 Feb 1948
4 James Johnson b: Abt 1860 d: 1 May 1904
2 Natham Renshaw West b: 24 Dec 1810 d: 1 Apr 1899
2 Rebecca West b: 8 Nov 1808 d: 1879
2 Jonathan Renshaw West b: 1 Oct 1806 d: 15 Jun 1874
+ Nancy McIntire b: 1 Jun 1806 d: 23 Jan 1863
3 Elizabeth Jane West b: 15 Dec 1830 d: 7 Jul 1907
+ Benjamin Franklin Johnson b: 14 Oct 1803 d: 17 Apr 1883
4 Henry Keck Johnson b: 29 Nov 1871
4 Milton Schyler Johnson b: 28 Jan 1869 d: 20 Jan 1933
3 frances ruth West b: 28 Mar 1849 d: 25 May 1954
3 isabella West b: 1 Feb 1847 d: 26 Oct 1848
3 jonathan fletcher West b: 19 Apr 1845 d: 2 Oct 1903
3 amanda West b: 15 Jul 1843 d: 6 Mar 1858
3 john wesley West b: 18 Nov 1839 d: 1 Mar 1933
3 sarah cureton West b: 19 Jul 1838 d: 15 May 1932
3 Lucas West b: 1836
3 mahala West b: 3 Dec 1836 d: 6 Sep 1859
3 Martha West b: 9 Sep 1835 d: 9 Jan 1912
3 nancy caroline West b: 4 Sep 1834 d: 7 Dec 1908
3 rebecca angeline West b: 11 Dec 1833 d: Jul 1923
3 thomas mcintire West b: 19 Aug 1828 d: 10 Mar 1900
3 mary ann west b: 4 Sep 1827 d: 1862
2 Elijah Renshaw West b: 15 Dec 1804 d: Jun 1827
2 Sarah West b: 19 Dec 1819 d: 4 Apr 1875
2 Pleasant West b: 23 Aug 1814 d: 23 Nov 1863
2 John Wesley West b: 1812 d: 22 Sep 1865