- 1 Jun 1806 - Birth - ; , , Tennessee, USA
- 23 Jan 1863 - Death - ; Mapleton, Bourbon, Kansas, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy McIntire | ||
Birth | 1 Jun 1806 | , , Tennessee, USA | |
Death | 23 Jan 1863 | Mapleton, Bourbon, Kansas, USA | |
Marriage | to Jonathan Renshaw West |
PARENT (M) Jonathan Renshaw West | |||
Birth | 1 Oct 1806 | , Rowan, North Carolina, USA | |
Death | 15 Jun 1874 | Cathrage, , Missouri, USA | |
Marriage | to Nancy McIntire | ||
Father | Thomas West | ||
Mother | Mary Renshaw | ||
PARENT (F) Nancy McIntire | |||
Birth | 1 Jun 1806 | , , Tennessee, USA | |
Death | 23 Jan 1863 | Mapleton, Bourbon, Kansas, USA | |
Marriage | to Jonathan Renshaw West | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Jane West | ||
Birth | 15 Dec 1830 | , Washington, Arkansas, USA | |
Death | 7 Jul 1907 | , Jasper, Missouri, USA | |
Marriage | 23 Sep 1867 | to Benjamin Franklin Johnson at , Jasper, Missouri, USA | |
F | frances ruth West | ||
Birth | 28 Mar 1849 | Washington, Arkansas, United States | |
Death | 25 May 1954 | Coleman, Coleman, Texas, United States | |
F | isabella West | ||
Birth | 1 Feb 1847 | ||
Death | 26 Oct 1848 | ||
M | jonathan fletcher West | ||
Birth | 19 Apr 1845 | Washington, Arkansas, United States | |
Death | 2 Oct 1903 | Washington, United States | |
F | amanda West | ||
Birth | 15 Jul 1843 | ||
Death | 6 Mar 1858 | ||
M | john wesley West | ||
Birth | 18 Nov 1839 | Washington, Arkansas, United States | |
Death | 1 Mar 1933 | Coleman, Texas, United States | |
F | sarah cureton West | ||
Birth | 19 Jul 1838 | Fayetteville, Washington, Arkansas, United States | |
Death | 15 May 1932 | Phoenix, Jackson, Oregon, United States | |
M | Lucas West | ||
Birth | 1836 | Illinois, United States | |
Death | |||
F | mahala West | ||
Birth | 3 Dec 1836 | Washington, Arkansas, United States | |
Death | 6 Sep 1859 | Washington, Arkansas, United States | |
F | Martha West | ||
Birth | 9 Sep 1835 | Washington, Arkansas, United States | |
Death | 9 Jan 1912 | Carthage, Jasper, Missouri, United States | |
F | nancy caroline West | ||
Birth | 4 Sep 1834 | Washington, Arkansas, United States | |
Death | 7 Dec 1908 | Foss, Washita, Oklahoma, United States | |
F | rebecca angeline West | ||
Birth | 11 Dec 1833 | Washington, Arkansas, United States | |
Death | Jul 1923 | Summers, Washington, Arkansas, United States | |
M | thomas mcintire West | ||
Birth | 19 Aug 1828 | Jackson, Alabama, United States | |
Death | 10 Mar 1900 | Clear Creek, Washington, Alabama, United States | |
F | mary ann west | ||
Birth | 4 Sep 1827 | Jackson, Alabama, United States | |
Death | 1862 | Washington, Arkansas, United States |
1 Nancy McIntire b: 1 Jun 1806 d: 23 Jan 1863
+ Jonathan Renshaw West b: 1 Oct 1806 d: 15 Jun 1874
2 Elizabeth Jane West b: 15 Dec 1830 d: 7 Jul 1907
+ Benjamin Franklin Johnson b: 14 Oct 1803 d: 17 Apr 1883
3 Henry Keck Johnson b: 29 Nov 1871
3 Milton Schyler Johnson b: 28 Jan 1869 d: 20 Jan 1933
2 frances ruth West b: 28 Mar 1849 d: 25 May 1954
2 isabella West b: 1 Feb 1847 d: 26 Oct 1848
2 jonathan fletcher West b: 19 Apr 1845 d: 2 Oct 1903
2 amanda West b: 15 Jul 1843 d: 6 Mar 1858
2 john wesley West b: 18 Nov 1839 d: 1 Mar 1933
2 sarah cureton West b: 19 Jul 1838 d: 15 May 1932
2 Lucas West b: 1836
2 mahala West b: 3 Dec 1836 d: 6 Sep 1859
2 Martha West b: 9 Sep 1835 d: 9 Jan 1912
2 nancy caroline West b: 4 Sep 1834 d: 7 Dec 1908
2 rebecca angeline West b: 11 Dec 1833 d: Jul 1923
2 thomas mcintire West b: 19 Aug 1828 d: 10 Mar 1900
2 mary ann west b: 4 Sep 1827 d: 1862