- 1 Jan 1819 - Birth - ; Cincinnatti, Washington, Arkansas, USA
- 10 Mar 1886 - Death - ; Canehill, Washington, Arkansas, USA
- 1850 - Residence - ; Illinois, Washington, Arkansas
- 1870 - Residence - ; Timberhill, Bourbon, Kansas
- Abt 1820 - Alt. Birth - ; Arkansas
- Abt 1819 - Alt. Birth - ; Arkansas
- 1850 - Residence - ; Illinois, Washington, Arkansas
- 1870 - Residence - ; Timberhill, Bourbon, Kansas
PARENT (M) Noah m Reeder | |||
Birth | 1795 | , Rowan, North Carolina, USA | |
Death | 1846 | Evansville, Washington, Arkansas, USA | |
Marriage | 1818 | to Dorcas G Blair at , Washington, Arkansas, USA | |
Father | Micajah Reeder | ||
Mother | Judith Rowland | ||
PARENT (F) Dorcas G Blair | |||
Birth | 1 Jun 1802 | , Rowan, North Carolina, USA | |
Death | 23 Jun 1887 | , Bosque, Texas, USA | |
Marriage | 1818 | to Noah m Reeder at , Washington, Arkansas, USA | |
Father | William Hiram Blair | ||
Mother | Elizabeth Black | ||
CHILDREN | |||
F | Minerva Reeder | ||
Birth | 1 Jan 1819 | Cincinnatti, Washington, Arkansas, USA | |
Death | 10 Mar 1886 | Canehill, Washington, Arkansas, USA | |
Marriage | 4 Sep 1834 | to Thomas Renshaw West at , Washington, Arkansas, USA | |
M | hiram micajeh Reeder | ||
Birth | |||
Death | |||
F | tabitaha arkansas Reeder | ||
Birth | 24 Jan 1840 | ||
Death | 5 May 1925 | , , Texas, USA | |
M | alvin young Reeder | ||
Birth | 17 Jan 1836 | Clifton, Bosque, Texas, USA | |
Death | 8 Mar 1913 | Clifton, Bosque, Texas, USA | |
M | albert green Reeder | ||
Birth | 4 Feb 1834 | Fayetteville, Washington, Arkansas, USA | |
Death | 11 Mar 1911 | Foss, Washita, Oklahoma, USA | |
F | melinda jane Reeder | ||
Birth | 1833 | , , Arkansas, USA | |
Death | |||
F | emily b Reeder | ||
Birth | 18 Nov 1829 | , Washington, Arkansas, USA | |
Death | 22 Dec 1908 | , Washington, Arkansas, USA | |
M | Noah Webster Reeder | ||
Birth | 27 Feb 1827 | Territory, , Arkansas, USA | |
Death | 15 Apr 1895 | Amarillo, Potter, Texas, USA | |
F | lucinda elizabeth Reeder | ||
Birth | 25 Jul 1825 | Cincinnatini, Washington, Arkansas, USA | |
Death | 25 Oct 1890 | Meridian, Bosque, Texas, USA | |
F | anna eliza Reeder | ||
Birth | 1823 | , , Alabama, USA | |
Death | 1855 | Hogg Creek, , Texas, USA | |
F | elvira ann Reeder | ||
Birth | 1821 | , Jackson, Alabama, USA | |
Death | 1887 | Hogg Creek, , Texas, USA |
PARENT (M) Thomas Renshaw West | |||
Birth | 10 Jan 1814 | , Jackson, Alabama, USA | |
Death | 24 Nov 1869 | Mapleton, Bourbon, Kansas, USA | |
Marriage | 4 Sep 1834 | to Minerva Reeder at , Washington, Arkansas, USA | |
Father | Thomas West | ||
Mother | Mary Renshaw | ||
PARENT (F) Minerva Reeder | |||
Birth | 1 Jan 1819 | Cincinnatti, Washington, Arkansas, USA | |
Death | 10 Mar 1886 | Canehill, Washington, Arkansas, USA | |
Marriage | 4 Sep 1834 | to Thomas Renshaw West at , Washington, Arkansas, USA | |
Father | Noah m Reeder | ||
Mother | Dorcas G Blair | ||
CHILDREN | |||
M | Joseph Parks WEST | ||
Birth | 28 Jun 1859 | ||
Death | 1931 | ||
M | Thomas Josiah Kent WEST | ||
Birth | 22 Aug 1857 | ||
Death | |||
F | Sara Serna WEST | ||
Birth | 23 Jun 1854 | ||
Death | 3 Nov 1909 | Walla Walla, Walla Walla, Washington, USA | |
F | Mary Tibitha West | ||
Birth | 25 Apr 1850 | Fort Smith, Sebastian, Arkansas, USA | |
Death | 1937 | , , Washington, USA | |
F | Emily Ruth WEST | ||
Birth | 24 Aug 1849 | ||
Death | 14 May 1867 | ||
F | Minerva Ellen WEST | ||
Birth | 28 Feb 1848 | , Washington, Arkansas, USA | |
Death | 1932 | Tacoma, Pierce, Washington, USA | |
F | Elvira West | ||
Birth | 23 Dec 1845 | , , Arkansas, USA | |
Death | 22 Feb 1871 | ||
F | Temperance S WEST | ||
Birth | 15 Nov 1842 | , Washington, Arkansas, USA | |
Death | 6 Jul 1924 | Xenia, Bourbon, Kansas, USA | |
M | Franklin B West | ||
Birth | 15 Nov 1840 | , Washington, Arkansas, USA | |
Death | 25 Dec 1933 | Goodman, McDonald, Missouri, USA | |
F | Rebecca Ann West | ||
Birth | 16 Nov 1838 | Cincinnati, Washington, Arkansas, USA | |
Death | 10 May 1870 | ||
M | James R West | ||
Birth | 30 Jun 1835 | WASHINGTON COUNTY, CINCINNATI, Arkansas, USA | |
Death | 8 Nov 1916 | BOURBON COUNTY, XENIA, Kansas, USA | |
F | Melvina Emaline West | ||
Birth | 4 Feb 1837 | Cincinnati, Washington, Arkansas, USA | |
Death | 19 Sep 1925 | Fort Scott, Bourbon, Kansas, USA | |
Marriage | 31 Apr 1858 | to James Caswell Johnson at Warren, Bradley, Arkansas, USA |
1 Minerva Reeder b: 1 Jan 1819 d: 10 Mar 1886
+ Thomas Renshaw West b: 10 Jan 1814 d: 24 Nov 1869
2 Joseph Parks WEST b: 28 Jun 1859 d: 1931
2 Thomas Josiah Kent WEST b: 22 Aug 1857
2 Sara Serna WEST b: 23 Jun 1854 d: 3 Nov 1909
2 Mary Tibitha West b: 25 Apr 1850 d: 1937
2 Emily Ruth WEST b: 24 Aug 1849 d: 14 May 1867
2 Minerva Ellen WEST b: 28 Feb 1848 d: 1932
2 Elvira West b: 23 Dec 1845 d: 22 Feb 1871
2 Temperance S WEST b: 15 Nov 1842 d: 6 Jul 1924
2 Franklin B West b: 15 Nov 1840 d: 25 Dec 1933
2 Rebecca Ann West b: 16 Nov 1838 d: 10 May 1870
2 James R West b: 30 Jun 1835 d: 8 Nov 1916
2 Melvina Emaline West b: 4 Feb 1837 d: 19 Sep 1925
+ James Caswell Johnson b: 1 Jan 1837 d: 5 May 1889
3 Ella Dorcas Johnson b: 23 May 1871 d: 30 Sep 1931
+ John Sylvester Blagg b: 19 Feb 1869 d: 19 Jul 1939
4 stillborn Blagg b: 1910 d: 1910
4 Esther Elizabeth Blagg b: 22 May 1899 d: 2 Jan 1996
4 Lula Blagg b: 26 Oct 1896 d: 6 Oct 1985
+ Everette Reuel Roberts b: 10 Jun 1897 d: 15 Feb 1959
5 Esther V Leggett b: 24 Dec 1922 d: 19 Dec 1997
5 Edmond Reuel Roberts b: 7 Mar 1921 d: 8 Aug 2002
5 Vernice J Cathers b: 11 Sep 1919 d: 25 Aug 2006
4 Charles E Blagg b: 20 May 1895 d: 25 Oct 1965
4 Edna Blagg b: 31 Mar 1892 d: 13 Mar 1970
4 Lyle E Blagg b: Abt 1911 d: 17 Feb 1982
4 Lillian L Blagg b: Abt 1910 d: 6 Feb 1959
4 Marvin F Blagg b: Abt 1908 d: 31 Oct 1968
4 William L Blagg b: Abt 1906 d: 14 Dec 1988
4 Lucille Eleanor Blagg b: 22 Jan 1912 d: 22 Dec 2008
+ George Albert Miller b: 2 May 1892 d: 23 Jul 1952
+ Walter Evertton Long b: 10 Sep 1909 d: 12 Feb 1996
4 John Blagg b: Abt 1904 d: 2 Dec 1983
4 Caswell D Blagg b: Abt 1902 d: 13 Jan 1965
3 Ema Agnes Johnson b: 1876
3 Lutie Alice Johnston b: 22 Jan 1876 d: 30 Oct 1923
3 Emily Ruth Johnston b: 13 Jan 1873 d: 11 Sep 1875
3 Effie J. Johnson b: Abt 1870 d: 6 Jul 1945
3 Charles Oliver Johnston b: 27 Jan 1869 d: 25 Sep 1869
3 Thomas Johnson b: Abt 1865 d: 5 Feb 1937
3 Elizabeth Johnson b: Abt 1861 d: 15 Feb 1948
3 James Johnson b: Abt 1860 d: 1 May 1904