? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Art Chacey | ||
Birth | |||
Death | |||
Marriage | 1925 | to Margret Ellen Wright |
PARENT (M) Art Chacey | |||
Birth | |||
Death | |||
Marriage | 1925 | to Margret Ellen Wright | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margret Ellen Wright | |||
Birth | Abt 1879 | Indiana | |
Death | 1958 | Osage City, Osage, Kansas, USA | |
Marriage | 1925 | to Art Chacey | |
Marriage | 1931 | to John Heck | |
Marriage | 10 Feb 1893 | to Willis H Tyson at Scott, Columbia, Pennsylvania, USA | |
Father | David Wright | ||
Mother | Susan Brannon | ||
CHILDREN |
+ Margret Ellen Wright b: Abt 1879 d: 1958