Person Index
Displaying 1 - 24
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ann | 1750 - 1790 | 2986 | |
| clemmy | - | 3242 | |
| Cordelia | Abt 1826 - | 2837 | |
| Elinor | 1735 - 1774 | 3418 | |
| Eliza | - | 3243 | |
| Elizabeth | - | 2788 | |
| Emma | Abt 1850 - | 3419 | |
| Jemima | 1754 - 1776 | 2579 | |
| Kate | - | 3244 | |
| Lorene | Abt 1885 - | 2839 | |
| Mary | 1720 - | 2580 | |
| Obedience | 1738 - | 2987 | |
| Ola Bell | Abt 1888 - | 2581 | |
| Susannah | 1805 - | 2789 | |
| Tressie | - | 2573 | |
| Adkins | Elizabeth | 1819 - 1853 | 3420 |
| Allison | Ammie | 17 May 1783 - 21 Mar 1862 | 3245 |
| Allison | Charles | 15 Mar 1749 - 8 Apr 1823 | 3247 |
| Allison | Charles | 31 Oct 1800 - 11 May 1839 | 3246 |
| Allison | Erasmus | 26 Mar 1780 - 22 Nov 1858 | 3248 |
| Alpha | Sarah | 1778 - 1797 | 2840 |
| Altru | Eva | 1764 - 1820 | 2988 |
| Amos | Benjamin | 29 Aug 1773 - | 2582 |
| Amos | Dicca | 6 Apr 1723 - 31 Jan 1764 | 2583 |
Displaying 1 - 24