Wilson Baker
- 1793 - Birth - ; New River Ach, , North Carolina, USA
- 18 Jul 1867 - Death - ; New River, Ashe, North Carolina, USA
1 Wilson Baker b: 1793 d: 18 Jul 1867
+ Sarah Sally Fields b: 1813 d: 1862
2 Elijah Combs Baker b: 11 Apr 1825 d: 29 Oct 1917
+ Jane Lewis b: 1829
3 John L. Baker b: 30 Sep 1848 d: 1930
+ Emma C (Amy) Tucker b: May 1853 d: 1929
4 May Elizabeth Baker b: May 1897
+ Ross L Bruner b: Abt 1893 d: 15 Jan 1959
5 Bertha Beatrice Bruner b: 23 Feb 1917 d: 8 Sep 2006
+ Floyd E Tyson b: 30 Sep 1904 d: 8 Jan 1988
+ Sylvester Wright b: 1874 d: 1947
4 Hiram E Baker b: Abt 1883
4 Robert Baker b: Sep 1889
4 Ada Baker b: Nov 1884
4 Hiram Baker b: Oct 1881
3 Leah Baker b: 5 May 1858
3 Scheritta Baker b: 1856
3 Basil Marion Baker b: 1854 d: 8 Aug 1947
3 Wilson Baker b: 24 Nov 1852 d: 1930
3 Sally Baker b: Jan 1850 d: 11 Feb 1853
3 Mary E Baker b: 1851 d: 4 Feb 1853
+ Mary Smith b: Mar 1835
3 Kaleb J Baker b: Abt 1875
3 Roderick Baker b: Aug 1880
3 Caleb Baker b: Apr 1875
3 Mary Bainbridge Baker b: Mar 1871 d: 18 Feb 1963
2 William Baker b: 1852
2 Rachel Baker b: 10 Sep 1852 d: 1928
2 James Jim Baker b: 15 Aug 1848 d: 23 Mar 1947
2 R Roderick Baker b: 1844 d: 1900
2 Polly Baker b: 1840
2 Mary Ann Baker b: 1837
2 Jack Baker b: 1833
2 Joseph Baker b: 1832
2 Isaac K Baker b: 1831 d: 7 Mar 1912
2 William Baker b: 1828 d: 1912
| PARENT (M) John Baker | |||
| Birth | 1774 | New River, Ashe, North Carolina, United States | |
| Death | 8 Mar 1843 | Cutshin, Perry, Kentucky, United States | |
| Marriage | to Sarah Alpha | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Alpha | |||
| Birth | 1778 | Ashe, North Carolina, United States | |
| Death | 1797 | Cutshin, Leslie, Kentucky, United States | |
| Marriage | to John Baker | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Wilson Baker | ||
| Birth | 1793 | New River Ach, , North Carolina, USA | |
| Death | 18 Jul 1867 | New River, Ashe, North Carolina, USA | |
| Marriage | 1828 | to Sarah Sally Fields at Perry, Kentucky, United States | |
| PARENT (M) Wilson Baker | |||
| Birth | 1793 | New River Ach, , North Carolina, USA | |
| Death | 18 Jul 1867 | New River, Ashe, North Carolina, USA | |
| Marriage | 1828 | to Sarah Sally Fields at Perry, Kentucky, United States | |
| Father | John Baker | ||
| Mother | Sarah Alpha | ||
| PARENT (F) Sarah Sally Fields | |||
| Birth | 1813 | , Claiborne, Tennessee, USA | |
| Death | 1862 | Cutshin, Leslie, Kentucky, USA | |
| Marriage | 1828 | to Wilson Baker at Perry, Kentucky, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elijah Combs Baker | ||
| Birth | 11 Apr 1825 | , , Kentucky, USA | |
| Death | 29 Oct 1917 | Jasper, Lane, Oregon, USA | |
| Marriage | 1 Dec 1846 | to Jane Lewis at Harlan, Harlan, Kentucky, United States | |
| Marriage | 4 May 1867 | to Mary Smith at Poorfield, Harlan, KY | |
| M | William Baker | ||
| Birth | 1852 | ||
| Death | |||
| F | Rachel Baker | ||
| Birth | 10 Sep 1852 | Perry, Kentucky, United States | |
| Death | 1928 | ||
| M | James Jim Baker | ||
| Birth | 15 Aug 1848 | Perry, Kentucky, United States | |
| Death | 23 Mar 1947 | Hazard, Perry, Kentucky, United States | |
| M | R Roderick Baker | ||
| Birth | 1844 | Hazard, Perry, Kentucky, United States | |
| Death | 1900 | Hazard, Perry, Kentucky, United States | |
| F | Polly Baker | ||
| Birth | 1840 | Perry, Kentucky, United States | |
| Death | |||
| F | Mary Ann Baker | ||
| Birth | 1837 | Perry, Kentucky, United States | |
| Death | |||
| M | Jack Baker | ||
| Birth | 1833 | Perry, Kentucky, United States | |
| Death | |||
| M | Joseph Baker | ||
| Birth | 1832 | Harlan, Harlan, Kentucky, United States | |
| Death | |||
| M | Isaac K Baker | ||
| Birth | 1831 | ||
| Death | 7 Mar 1912 | Hazard, Perry, Kentucky, United States | |
| M | William Baker | ||
| Birth | 1828 | Harlan, Harlan, Kentucky, United States | |
| Death | 1912 | ||
