Wendell Britton Surface
- Abt 1879 - Birth - ; Missouri
- Death - Y
- 1920 - Residence - ; Ten Mile, Miami, Kansas
- 1880 - Residence - ; Blue Springs, Jackson, Missouri, United States
- 2 Mar 1879 - Alt. Birth - ; Missouri
- Abt 1880 - Alt. Birth - ; Missouri
- 1920 - Residence - ; Ten Mile, Miami, Kansas
- 1880 - Residence - ; Blue Springs, Jackson, Missouri, United States
1 Wendell Britton Surface b: Abt 1879
+ May Surface b: Abt 1881
2 William Wendell Surface b: 3 Jan 1902 d: 4 Jan 1902
2 Elsie Surface b: Abt 1908 d: 1928
| PARENT (M) William Jordan Surface | |||
| Birth | 1839 | Indiana, United States | |
| Death | |||
| Marriage | to Eliza J. Surface | ||
| Father | Michael Surface | ||
| Mother | Margaret Harless | ||
| PARENT (F) Eliza J. Surface | |||
| Birth | Abt 1845 | Indiana | |
| Death | |||
| Marriage | to William Jordan Surface | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Wendell Britton Surface | ||
| Birth | Abt 1879 | Missouri | |
| Death | |||
| Marriage | 25 Jan 1899 | to May Surface at Jackson, Missouri, United States | |
| F | Fanie F. Surface | ||
| Birth | Abt 1876 | Missouri | |
| Death | |||
| F | Mirtie Surface | ||
| Birth | Abt 1874 | Missouri | |
| Death | |||
| F | Annie L. Surface | ||
| Birth | Abt 1867 | Missouri | |
| Death | |||
| F | Alice Surface | ||
| Birth | Abt 1865 | Indiana | |
| Death | |||
| PARENT (M) Wendell Britton Surface | |||
| Birth | Abt 1879 | Missouri | |
| Death | |||
| Marriage | 25 Jan 1899 | to May Surface at Jackson, Missouri, United States | |
| Father | William Jordan Surface | ||
| Mother | Eliza J. Surface | ||
| PARENT (F) May Surface | |||
| Birth | Abt 1881 | Missouri | |
| Death | |||
| Marriage | 25 Jan 1899 | to Wendell Britton Surface at Jackson, Missouri, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| M | William Wendell Surface | ||
| Birth | 3 Jan 1902 | Jackson, Missouri, United States | |
| Death | 4 Jan 1902 | Jackson, Missouri, United States | |
| Private | |||
| Birth | |||
| Death | |||
| F | Elsie Surface | ||
| Birth | Abt 1908 | Missouri | |
| Death | 1928 | ||
| Private | |||
| Birth | |||
| Death | |||
