Facts
- Abt 1843 - Birth - ; , , Pennsylvania, USA
- 1919 - Death -
- 1860 - Residence - ; Greenville, Darke, Ohio
- 1870 - Residence - ; Union, Warren, Iowa
- 1910 - Residence - ; Rock Falls, Phelps, Nebraska
- 1915 - Residence - ; Sumner, Phillips, Kansas
- 1850 - Residence - ; Greenville, Darke, Ohio
- 1900 - Residence - ; Bertrand Village (Pt.), Phelps, Nebraska
- 1880 - Residence - ; Rock Falls, Phelps, Nebraska, United States
- Apr 1842 - Alt. Birth - ; , , Pennsylvania, USA
- Abt 1843 - Alt. Birth - ; , , Pennsylvania, USA
- Abt 1842 - Alt. Birth - ; , , Pennsylvania, USA
- Abt 1840 - Alt. Birth - ; Ohio
- Abt 1843 - Alt. Birth - ; , , Pennsylvania, USA
- Apr 1844 - Alt. Birth - ; Pennsylvania
- 1860 - Residence - ; Greenville, Darke, Ohio
- 1870 - Residence - ; Union, Warren, Iowa
- 1910 - Residence - ; Rock Falls, Phelps, Nebraska
- 1915 - Residence - ; Sumner, Phillips, Kansas
- 1850 - Residence - ; Greenville, Darke, Ohio
- 1900 - Residence - ; Bertrand Village (Pt.), Phelps, Nebraska
- 1880 - Residence - ; Rock Falls, Phelps, Nebraska, United States
Family Group Sheet - Child
| PARENT (M) Samuel P. Moser |
| Birth | Feb 1817 | , , Pennsylvania, USA |
| Death | 1905 | |
| Marriage | 1837 | to Rebecca Alice Polly |
| Father | Moser |
| Mother | ? |
| PARENT (F) Rebecca Alice Polly |
| Birth | 1817 | , , Pennsylvania, USA |
| Death | 1895 | , Phelps, Nebraska, USA |
| Marriage | 1837 | to Samuel P. Moser |
| Father | Paulin |
| Mother | ? |
| CHILDREN |
| F | Sarah J Moser |
| Birth | Abt 1843 | , , Pennsylvania, USA |
| Death | 1919 | |
| Marriage | 1881 | to Robert Dale at Rock Falls, Phelps, Nebraska, United States |
| F | Nancy Moser |
| Birth | 1859 | , , Ohio, USA |
| Death | | |
| F | Josephine Moser |
| Birth | 1857 | , , Ohio, USA |
| Death | | |
| Marriage | 1877 | to George Steward |
| Marriage | | to Josephine Moser |
| M | Jacob Moser |
| Birth | 10 Nov 1847 | Springfield, Clark, Ohio, USA |
| Death | 6 Nov 1923 | Oxford, Furnas, Nebraska, USA |
| Marriage | 12 Feb 1870 | to Eva Jane Benjamin at Warren, IA |
| F | Catherine Ann (Katie) Moser |
| Birth | 1845 | , , Pennsylvania, USA |
| Death | | |
| Marriage | | to Bill Foster |
| M | George W. Moser |
| Birth | 1840 | , , Pennsylvania, USA |
| Death | | |
| F | Lydia Moser |
| Birth | 1838 | , , Pennsylvania, USA |
| Death | | |
| F | Cordelia Moser |
| Birth | 18 Apr 1853 | Greenville, Darke, Ohio, USA |
| Death | 19 Feb 1930 | Burns, Laramie, Wyoming, USA |
| Marriage | 1874 | to Oliver Perry Whitney at Union, Warren, Iowa, USA |
Family Group Sheet - Spouse
| PARENT (M) Robert Dale |
| Birth | Abt 1846 | England |
| Death | 21 Apr 1905 | , Phelps, Nebraska |
| Marriage | 1881 | to Sarah J Moser at Rock Falls, Phelps, Nebraska, United States |
| Father | Dale |
| Mother | UKN |
| PARENT (F) Sarah J Moser |
| Birth | Abt 1843 | , , Pennsylvania, USA |
| Death | 1919 | |
| Marriage | 1881 | to Robert Dale at Rock Falls, Phelps, Nebraska, United States |
| Father | Samuel P. Moser |
| Mother | Rebecca Alice Polly |
| CHILDREN |
| M | John Dale |
| Birth | 1881 | , , Nebraska |
| Death | | |
Evidence
| [S16] | 1880 United States Federal Census |
| [S17] | 1860 United States Federal Census |
| [S18] | 1870 United States Federal Census |
| [S11] | 1910 United States Federal Census |
| [S12] | Kansas State Census Collection, 1855-1915 |
| [S20] | 1850 United States Federal Census |
| [S15] | 1900 United States Federal Census |