Facts
- Abt 1849 - Birth - ; England
- Death - Y
- 1880 - Residence - ; Rock Falls, Phelps, Nebraska, United States
- 1880 - Residence - ; Rock Falls, Phelps, Nebraska, United States
Family Group Sheet - Child
| PARENT (M) Dale |
| Birth | | |
| Death | | |
| Marriage | | to UKN |
| Father | ? |
| Mother | ? |
| PARENT (F) UKN |
| Birth | | |
| Death | | |
| Marriage | | to Dale |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Samuel Dale |
| Birth | Abt 1849 | England |
| Death | | |
| Marriage | | to Emma |
| M | Robert Dale |
| Birth | Abt 1846 | England |
| Death | 21 Apr 1905 | , Phelps, Nebraska |
| Marriage | 1881 | to Sarah J Moser at Rock Falls, Phelps, Nebraska, United States |
Family Group Sheet - Spouse
Evidence
| [S16] | 1880 United States Federal Census |