Mary White
- 1786 - Birth - ; , Lunenburg, Virginia, USA
- 14 Mar 1816 - Death - ; , Caswell, North Carolina, USA
- 1769 - Alt. Birth - ; , Lunenburg, Virginia, USA
1 Mary White b: 1786 d: 14 Mar 1816
+ Richard Arnold b: 1755 d: 1830
2 Thomas Arnold b: 1791 d: 12 Oct 1857
+ America Brooks b: 12 Mar 1806 d: 4 Mar 1883
+ Mary Martha Sewell b: 1794 d: 1840
3 Benjamin Arnold b: 27 Mar 1814 d: 11 Dec 1894
+ Martha Ann Davis b: 1827 d: 1902
4 Rebecca Frances Arnold b: 19 Jan 1854 d: 6 Mar 1917
+ Marion Michael Williamson b: 3 Feb 1847 d: 14 Oct 1907
5 Ruth Williamson b: 13 Feb 1880 d: 14 Jun 1919
5 Rebecca Frances Williamson b: 27 Aug 1878 d: 10 Mar 1951
5 Pressley Brooks Williamson b: 1 Nov 1874 d: 8 Mar 1943
+ Ola Bell b: Abt 1888
+ Nettie Rogers b: Abt 1878 d: 1925
5 Rowena Williamson b: 2 Feb 1897 d: 7 Feb 1897
5 Martha E Williamson b: 12 Jul 1892 d: 20 Sep 1940
5 Josephine Williamson b: Mar 1885 d: 3 Mar 1922
5 Virginia Williamson b: Jan 1883 d: 15 Mar 1968
+ Burnham
5 Paul Williamson b: 7 Sep 1881 d: 6 Jan 1882
5 Stella Williamson b: 13 Jun 1876 d: 8 Sep 1877
5 Robert Edward Williamson b: 5 Aug 1887 d: 14 Jun 1961
+ Mary Merriam Taylor b: 1 Jun 1891 d: 30 Aug 1960
6 Robert E Williamson b: 6 Feb 1912 d: 4 Feb 1984
4 Joseph Marion Arnold b: 4 May 1871 d: 13 Jan 1946
4 Sylvia Ella Arnold b: 1869 d: 1899
4 John Fieldon Arnold b: 30 Apr 1866 d: 25 Aug 1893
4 Charles Thomas Arnold b: 1 Aug 1864 d: 8 Apr 1888
4 Lucy Harriett Arnold b: 27 Mar 1861 d: 13 Jan 1935
4 William B Arnold b: 1858 d: 1872
4 Nancy E Arnold b: 29 Nov 1856 d: 26 Apr 1925
4 Levi Daniel Arnold b: 12 Apr 1852 d: 3 Jan 1939
4 Mary Jane Arnold b: 1851 d: 1871
4 James K Arnold b: 1849 d: 1872
4 Sarah Ann Arnold b: 1848 d: 1911
3 Solomon Smith Arnold b: 10 Feb 1835 d: 17 Jun 1901
3 Green W Arnold b: 1833 d: 1873
3 John Arnold b: 22 Feb 1831 d: 19 May 1902
3 Sarah Arnold b: 1829 d: 1868
3 James Arnold b: 1828 d: 1848
3 Elizabeth Arnold b: 25 Jul 1826
3 Nancy Arnold b: 1823
3 Mary Polly Arnold b: 1822 d: 1879
3 Levi D Arnold b: 1816 d: 1863
3 Dixon Arnold b: 1816 d: 1863
2 Elizabeth Arnold b: 1809 d: 1862
2 Mary White Arnold b: 1802
2 Rachel Arnold b: 1800
2 William Arnold b: 1798 d: 15 Mar 1816
2 Martha Arnold b: 1793 d: 27 Nov 1859
2 Richard Arnold b: 1793 d: 1850
2 Luke Arnold b: 2 Feb 1788 d: 29 Nov 1853
2 Nancy Arnold b: 12 Dec 1791 d: 19 Oct 1865
| PARENT (M) Luke White | |||
| Birth | 1741 | , Baltimore, Maryland, USA | |
| Death | |||
| Marriage | to Deborah Simmons | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Deborah Simmons | |||
| Birth | 1744 | , Baltimore, Maryland, USA | |
| Death | |||
| Marriage | to Luke White | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary White | ||
| Birth | 1786 | , Lunenburg, Virginia, USA | |
| Death | 14 Mar 1816 | , Caswell, North Carolina, USA | |
| Marriage | 1786 | to Richard Arnold at , , Virginia, USA | |
| PARENT (M) Richard Arnold | |||
| Birth | 1755 | Lunenberg, , Virginia, USA | |
| Death | 1830 | Hillsboro, Caswell, North Carolina, USA | |
| Marriage | 1786 | to Mary White at , , Virginia, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary White | |||
| Birth | 1786 | , Lunenburg, Virginia, USA | |
| Death | 14 Mar 1816 | , Caswell, North Carolina, USA | |
| Marriage | 1786 | to Richard Arnold at , , Virginia, USA | |
| Father | Luke White | ||
| Mother | Deborah Simmons | ||
| CHILDREN | |||
| M | Thomas Arnold | ||
| Birth | 1791 | , Caswell, North Carolina, USA | |
| Death | 12 Oct 1857 | , Menard, Illinois, USA | |
| Marriage | 1851 | to America Brooks | |
| Marriage | 16 Dec 1812 | to Mary Martha Sewell at , Caswell, North Carolina, USA | |
| F | Elizabeth Arnold | ||
| Birth | 1809 | , Caswell, North Carolina, USA | |
| Death | 1862 | , , North Carolina, USA | |
| F | Mary White Arnold | ||
| Birth | 1802 | , Caswell, North Carolina, USA | |
| Death | |||
| F | Rachel Arnold | ||
| Birth | 1800 | , Caswell, North Carolina, USA | |
| Death | |||
| M | William Arnold | ||
| Birth | 1798 | , Caswell, North Carolina, USA | |
| Death | 15 Mar 1816 | , , North Carolina, USA | |
| F | Martha Arnold | ||
| Birth | 1793 | , Caswell, North Carolina, USA | |
| Death | 27 Nov 1859 | , Marshall, Mississippi, USA | |
| M | Richard Arnold | ||
| Birth | 1793 | , Caswell, North Carolina, USA | |
| Death | 1850 | Yanceyville, Caswell, North Carolina, USA | |
| M | Luke Arnold | ||
| Birth | 2 Feb 1788 | , Caswell, North Carolina, USA | |
| Death | 29 Nov 1853 | , Caswell, North Carolina, USA | |
| F | Nancy Arnold | ||
| Birth | 12 Dec 1791 | , Caswell, North Carolina, USA | |
| Death | 19 Oct 1865 | , Caswell, North Carolina, USA | |
