Mary Martha Sewell
- 1794 - Birth - ; , , North Carolina, USA
- 1840 - Death - ; , Menard, Illinois, USA
1 Mary Martha Sewell b: 1794 d: 1840
+ Thomas Arnold b: 1791 d: 12 Oct 1857
2 Benjamin Arnold b: 27 Mar 1814 d: 11 Dec 1894
+ Martha Ann Davis b: 1827 d: 1902
3 Rebecca Frances Arnold b: 19 Jan 1854 d: 6 Mar 1917
+ Marion Michael Williamson b: 3 Feb 1847 d: 14 Oct 1907
4 Ruth Williamson b: 13 Feb 1880 d: 14 Jun 1919
4 Rebecca Frances Williamson b: 27 Aug 1878 d: 10 Mar 1951
4 Pressley Brooks Williamson b: 1 Nov 1874 d: 8 Mar 1943
+ Ola Bell b: Abt 1888
+ Nettie Rogers b: Abt 1878 d: 1925
4 Rowena Williamson b: 2 Feb 1897 d: 7 Feb 1897
4 Martha E Williamson b: 12 Jul 1892 d: 20 Sep 1940
4 Josephine Williamson b: Mar 1885 d: 3 Mar 1922
4 Virginia Williamson b: Jan 1883 d: 15 Mar 1968
+ Burnham
4 Paul Williamson b: 7 Sep 1881 d: 6 Jan 1882
4 Stella Williamson b: 13 Jun 1876 d: 8 Sep 1877
4 Robert Edward Williamson b: 5 Aug 1887 d: 14 Jun 1961
+ Mary Merriam Taylor b: 1 Jun 1891 d: 30 Aug 1960
5 Robert E Williamson b: 6 Feb 1912 d: 4 Feb 1984
3 Joseph Marion Arnold b: 4 May 1871 d: 13 Jan 1946
3 Sylvia Ella Arnold b: 1869 d: 1899
3 John Fieldon Arnold b: 30 Apr 1866 d: 25 Aug 1893
3 Charles Thomas Arnold b: 1 Aug 1864 d: 8 Apr 1888
3 Lucy Harriett Arnold b: 27 Mar 1861 d: 13 Jan 1935
3 William B Arnold b: 1858 d: 1872
3 Nancy E Arnold b: 29 Nov 1856 d: 26 Apr 1925
3 Levi Daniel Arnold b: 12 Apr 1852 d: 3 Jan 1939
3 Mary Jane Arnold b: 1851 d: 1871
3 James K Arnold b: 1849 d: 1872
3 Sarah Ann Arnold b: 1848 d: 1911
2 Solomon Smith Arnold b: 10 Feb 1835 d: 17 Jun 1901
2 Green W Arnold b: 1833 d: 1873
2 John Arnold b: 22 Feb 1831 d: 19 May 1902
2 Sarah Arnold b: 1829 d: 1868
2 James Arnold b: 1828 d: 1848
2 Elizabeth Arnold b: 25 Jul 1826
2 Nancy Arnold b: 1823
2 Mary Polly Arnold b: 1822 d: 1879
2 Levi D Arnold b: 1816 d: 1863
2 Dixon Arnold b: 1816 d: 1863
| PARENT (M) Benjamin Sewell | |||
| Birth | 1760 | Lunenberg, , Virginia, USA | |
| Death | 1911 | , , North Carolina, USA | |
| Marriage | to Sarah Sally Smith | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Sally Smith | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Sewell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Martha Sewell | ||
| Birth | 1794 | , , North Carolina, USA | |
| Death | 1840 | , Menard, Illinois, USA | |
| Marriage | 16 Dec 1812 | to Thomas Arnold at , Caswell, North Carolina, USA | |
| PARENT (M) Thomas Arnold | |||
| Birth | 1791 | , Caswell, North Carolina, USA | |
| Death | 12 Oct 1857 | , Menard, Illinois, USA | |
| Marriage | 1851 | to America Brooks | |
| Marriage | 16 Dec 1812 | to Mary Martha Sewell at , Caswell, North Carolina, USA | |
| Father | Richard Arnold | ||
| Mother | Mary White | ||
| PARENT (F) Mary Martha Sewell | |||
| Birth | 1794 | , , North Carolina, USA | |
| Death | 1840 | , Menard, Illinois, USA | |
| Marriage | 16 Dec 1812 | to Thomas Arnold at , Caswell, North Carolina, USA | |
| Father | Benjamin Sewell | ||
| Mother | Sarah Sally Smith | ||
| CHILDREN | |||
| M | Benjamin Arnold | ||
| Birth | 27 Mar 1814 | , Caswell, North Carolina, USA | |
| Death | 11 Dec 1894 | , Menard, Illinois, USA | |
| Marriage | 20 Mar 1844 | to Martha Ann Davis at , Menard, Illinois, USA | |
| M | Solomon Smith Arnold | ||
| Birth | 10 Feb 1835 | , , Illinois, USA | |
| Death | 17 Jun 1901 | Petersburg, Menard, Illinois, USA | |
| M | Green W Arnold | ||
| Birth | 1833 | , , Illinois, USA | |
| Death | 1873 | ||
| M | John Arnold | ||
| Birth | 22 Feb 1831 | Tallula, Menard, Illinois, USA | |
| Death | 19 May 1902 | , Menard, Illinois, USA | |
| F | Sarah Arnold | ||
| Birth | 1829 | , , Tennessee, USA | |
| Death | 1868 | , , Illinois, USA | |
| M | James Arnold | ||
| Birth | 1828 | ||
| Death | 1848 | ||
| F | Elizabeth Arnold | ||
| Birth | 25 Jul 1826 | , , Tennessee, USA | |
| Death | |||
| F | Nancy Arnold | ||
| Birth | 1823 | ||
| Death | |||
| F | Mary Polly Arnold | ||
| Birth | 1822 | , , Tennessee, USA | |
| Death | 1879 | ||
| M | Levi D Arnold | ||
| Birth | 1816 | , , Tennessee, USA | |
| Death | 1863 | ||
| M | Dixon Arnold | ||
| Birth | 1816 | , , Tennessee, USA | |
| Death | 1863 | ||
