John Brown
- Abt 1889 - Birth - ; Ohio
- Death - Y
- 1930 - Residence - ; Election District 10, Laramie, Wyoming
- 1920 - Residence - ; Little Horse Creek, Laramie, Wyoming
- 1930 - Residence - ; Election District 10, Laramie, Wyoming
- 1920 - Residence - ; Little Horse Creek, Laramie, Wyoming
1 John Brown b: Abt 1889
+ Mary Callwell b: 1896
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Brown | ||
| Birth | Abt 1889 | Ohio | |
| Death | |||
| Marriage | to Mary Callwell | ||
| PARENT (M) John Brown | |||
| Birth | Abt 1889 | Ohio | |
| Death | |||
| Marriage | to Mary Callwell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Callwell | |||
| Birth | 1896 | Kansas, United States | |
| Death | |||
| Marriage | to John Brown | ||
| Father | Charles Callwell | ||
| Mother | Josephine Whitney | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
