Esther Thompson
- 10 Apr 1835 - Birth - ; , , Ohio, USA
- 29 Jul 1912 - Death - ; Ford, Warren, Iowa, USA
1 Esther Thompson b: 10 Apr 1835 d: 29 Jul 1912
+ Elijah Benjamin b: Abt 1830
2 Eva Jane Benjamin b: Abt 1850
+ Jacob Moser b: 10 Nov 1847 d: 6 Nov 1923
3 Alice Pearl Moser b: Mar 1888 d: 31 May 1973
3 Myrtle B Moser b: May 1884
3 Jacob Jake Moser b: 29 Dec 1880 d: Sep 1967
3 William Moser b: Jul 1877
+ Effie Mae Merrit b: Abt 1896
3 Esther Rebecca Moser b: 18 Sep 1874 d: 3 Jul 1928
+ William Livingston Frost b: 14 Jul 1872 d: 22 Jan 1919
4 Lester Livingston Frost b: 24 Nov 1909 d: Feb 1975
4 Jane Loretta Frost b: 30 Sep 1906 d: 15 Jun 1988
4 Henry Cecil Frost b: 3 Dec 1905 d: 11 Apr 1989
4 Clarence Jacob Frost b: 31 May 1898 d: Jan 1983
4 William Harold Frost b: 7 Sep 1893 d: 5 Apr 1955
3 Samuel Benjamin Moser b: 19 Jun 1872
4 Ruby Alice Moser b: 1899
3 Pheobe Etta Moser b: 12 May 1869
+ Christopher Mundt b: 24 Nov 1851
4 Effie Mundt b: 12 Nov 1897 d: 14 Jun 1976
4 Bessie Mundt b: 12 Jan 1895 d: 18 Sep 1986
4 Arthur Mundt b: 18 Jan 1891 d: 14 Feb 1972
4 Emma Mundt b: 2 Feb 1889 d: 12 Jul 1958
4 Arthur Mundt b: 22 Jun 1887 d: 28 Sep 1971
4 William Mundt b: 11 Nov 1885 d: 10 Sep 1978
4 Robert Mundt b: 21 Apr 1884 d: 24 Jul 1976
3 Susan Moser b: 1869
+ Samuel Parker Fetters b: 16 Apr 1830 d: 15 Mar 1915
2 Walter Willis Fetters b: 26 Jul 1878 d: 13 Aug 1963
2 Charles Allen Fetters b: 30 Nov 1873
2 Benjamin Franklin Fetters b: 1868 d: 1909
2 James Willard Fetters b: 1866
2 William Henry Fetters b: Aug 1860
2 Mary Ann Fetters b: 27 Dec 1857 d: 11 Mar 1936
| PARENT (M) Richard Morris Thompson | |||
| Birth | 1809 | , , Ohio, USA | |
| Death | 18 Feb 1889 | Des Moines, Polk, Iowa, USA | |
| Marriage | to Eva Goosic | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eva Goosic | |||
| Birth | 1820 | Nelsonville, Athens, Ohio, USA | |
| Death | |||
| Marriage | to Richard Morris Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Esther Thompson | ||
| Birth | 10 Apr 1835 | , , Ohio, USA | |
| Death | 29 Jul 1912 | Ford, Warren, Iowa, USA | |
| Marriage | 28 Mar 1850 | to Elijah Benjamin at , Polk, Iowa, USA | |
| Marriage | 28 Feb 1854 | to Samuel Parker Fetters at , Warren, Iowa, USA | |
| PARENT (M) Elijah Benjamin | |||
| Birth | Abt 1830 | , , Ohio, USA | |
| Death | |||
| Marriage | 28 Mar 1850 | to Esther Thompson at , Polk, Iowa, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Esther Thompson | |||
| Birth | 10 Apr 1835 | , , Ohio, USA | |
| Death | 29 Jul 1912 | Ford, Warren, Iowa, USA | |
| Marriage | 28 Mar 1850 | to Elijah Benjamin at , Polk, Iowa, USA | |
| Marriage | 28 Feb 1854 | to Samuel Parker Fetters at , Warren, Iowa, USA | |
| Father | Richard Morris Thompson | ||
| Mother | Eva Goosic | ||
| CHILDREN | |||
| F | Eva Jane Benjamin | ||
| Birth | Abt 1850 | Iowa | |
| Death | Nebraska, United States | ||
| Marriage | 12 Feb 1870 | to Jacob Moser at Warren, IA | |
| PARENT (M) Samuel Parker Fetters | |||
| Birth | 16 Apr 1830 | Richland, Clinton, Ohio, USA | |
| Death | 15 Mar 1915 | Richland, Warren, Iowa, USA | |
| Marriage | 28 Feb 1854 | to Esther Thompson at , Warren, Iowa, USA | |
| Father | Samuel Fetters | ||
| Mother | Isabel Parker | ||
| PARENT (F) Esther Thompson | |||
| Birth | 10 Apr 1835 | , , Ohio, USA | |
| Death | 29 Jul 1912 | Ford, Warren, Iowa, USA | |
| Marriage | 28 Mar 1850 | to Elijah Benjamin at , Polk, Iowa, USA | |
| Marriage | 28 Feb 1854 | to Samuel Parker Fetters at , Warren, Iowa, USA | |
| Father | Richard Morris Thompson | ||
| Mother | Eva Goosic | ||
| CHILDREN | |||
| M | Walter Willis Fetters | ||
| Birth | 26 Jul 1878 | Cleopatra, Mercer, Missouri, USA | |
| Death | 13 Aug 1963 | Des Moines, Polk, Iowa, USA | |
| M | Charles Allen Fetters | ||
| Birth | 30 Nov 1873 | Richland, Warren, Iowa, USA | |
| Death | |||
| M | Benjamin Franklin Fetters | ||
| Birth | 1868 | , Warren, Iowa, USA | |
| Death | 1909 | ||
| M | James Willard Fetters | ||
| Birth | 1866 | , , Iowa, USA | |
| Death | |||
| M | William Henry Fetters | ||
| Birth | Aug 1860 | , , Iowa, USA | |
| Death | |||
| F | Mary Ann Fetters | ||
| Birth | 27 Dec 1857 | Kansas City, Clay, Missouri, USA | |
| Death | 11 Mar 1936 | ||
