Emma C (Amy) Tucker
- May 1853 - Birth - ; , , Illinois, USA
- 1929 - Death - ; Oklahoma City, Oklahoma, Oklahoma, United States
- 1870 - Residence - ; Washington, Butler, Iowa
- 1880 - Residence - ; Scandia, Republic, Kansas, United States
- 1920 - Residence - ; Rock Island, Grant, Oklahoma
- 1910 - Residence - ; Valley, Grant, Oklahoma
- 1900 - Residence - ; Banner & Prairie Townships, Grant, Oklahoma Territory
- 6 May 1854 - Alt. Birth - ; Shulsburg, Lafayette, Wisconsin, United States
- 1929 - Alt. Death - ; Oklahoma City, Oklahoma, Oklahoma, United States
- 6 May 1854 - Alt. Birth - ; Shulsburg, Lafayette, Wisconsin, United States
- May 1853 - Alt. Birth - ; Illinois
- Abt 1854 - Alt. Birth - ; , , Illinois, USA
- Abt 1853 - Alt. Birth - ; , , Illinois, USA
- May 1853 - Alt. Birth - ; Illinois
- Abt 1857 - Alt. Birth - ; Illinois
- 1870 - Residence - ; Washington, Butler, Iowa
- 1880 - Residence - ; Scandia, Republic, Kansas, United States
- 1920 - Residence - ; Rock Island, Grant, Oklahoma
- 1910 - Residence - ; Valley, Grant, Oklahoma
- 1900 - Residence - ; Banner & Prairie Townships, Grant, Oklahoma Territory
1 Emma C (Amy) Tucker b: May 1853 d: 1929
+ John L. Baker b: 30 Sep 1848 d: 1930
2 May Elizabeth Baker b: May 1897
+ Ross L Bruner b: Abt 1893 d: 15 Jan 1959
3 Bertha Beatrice Bruner b: 23 Feb 1917 d: 8 Sep 2006
+ Floyd E Tyson b: 30 Sep 1904 d: 8 Jan 1988
+ Sylvester Wright b: 1874 d: 1947
2 Hiram E Baker b: Abt 1883
2 Robert Baker b: Sep 1889
2 Ada Baker b: Nov 1884
2 Hiram Baker b: Oct 1881
| PARENT (M) Hiram A. Tucker | |||
| Birth | 30 Apr 1807 | New York, United States | |
| Death | 11 Jan 1889 | Rush Centre, Rush, Kansas, United States | |
| Marriage | 15 Oct 1835 | to Sarah C. Brackett at Huntsburg, , Ohio | |
| Marriage | 10 Feb 1853 | to Amy Way at , JoDaviess, Illinois | |
| Father | Joseph Alden Tucker | ||
| Mother | Mary Polly Austin | ||
| PARENT (F) Amy Way | |||
| Birth | 8 Apr 1822 | Pembroke, Genesee, New York, United States | |
| Death | 11 Nov 1892 | Brighton, Adams, Colorado, United States | |
| Marriage | 10 Feb 1853 | to Hiram A. Tucker at , JoDaviess, Illinois | |
| Marriage | 27 May 1848 | to Rodney Pellet at , JoDaviess, Illinois | |
| Father | Salmon Way | ||
| Mother | Sally Tryon | ||
| CHILDREN | |||
| F | Amanda Tucker | ||
| Birth | 20 Sep 1864 | Iowa City, Wright, Iowa, United States | |
| Death | 23 Jan 1889 | Mason City, Cerro Gordo, Iowa, United States | |
| Marriage | 10 Sep 1885 | to George Waughtal at Ness City, , Kansas | |
| M | Rodney Austin Tucker | ||
| Birth | 30 Jan 1862 | United States | |
| Death | 13 May 1880 | ||
| F | Clara Jane Tucker | ||
| Birth | 25 Jan 1859 | Belleville, Republic, Kansas, United States | |
| Death | 27 Jan 1883 | ||
| F | Mary Anne May Tucker | ||
| Birth | 27 Jan 1858 | Schulsburg, Wisconsin, United States | |
| Death | 21 Nov 1942 | Brighton, Adams, Colorado, United States | |
| M | Solomon Arad Tucker | ||
| Birth | 21 Jul 1855 | United States | |
| Death | 25 Feb 1856 | ||
| F | Emma C (Amy) Tucker | ||
| Birth | May 1853 | , , Illinois, USA | |
| Death | 1929 | Oklahoma City, Oklahoma, Oklahoma, United States | |
| Marriage | 1880 | to John L. Baker at , , Kansas, USA | |
| PARENT (M) John L. Baker | |||
| Birth | 30 Sep 1848 | Harlan, Harlan, Kentucky, USA | |
| Death | 1930 | ||
| Marriage | 1880 | to Emma C (Amy) Tucker at , , Kansas, USA | |
| Father | Elijah Combs Baker | ||
| Mother | Jane Lewis | ||
| PARENT (F) Emma C (Amy) Tucker | |||
| Birth | May 1853 | , , Illinois, USA | |
| Death | 1929 | Oklahoma City, Oklahoma, Oklahoma, United States | |
| Marriage | 1880 | to John L. Baker at , , Kansas, USA | |
| Father | Hiram A. Tucker | ||
| Mother | Amy Way | ||
| CHILDREN | |||
| F | May Elizabeth Baker | ||
| Birth | May 1897 | Oklahoma | |
| Death | |||
| Marriage | to Ross L Bruner | ||
| Marriage | 1920 | to Sylvester Wright | |
| M | Hiram E Baker | ||
| Birth | Abt 1883 | Kansas | |
| Death | |||
| M | Robert Baker | ||
| Birth | Sep 1889 | Kansas | |
| Death | |||
| F | Ada Baker | ||
| Birth | Nov 1884 | Kansas | |
| Death | |||
| M | Hiram Baker | ||
| Birth | Oct 1881 | Kansas | |
| Death | |||
