Emma
- Abt 1850 - Birth - ; England
- Death - Y
- 1880 - Residence - ; Rock Falls, Phelps, Nebraska, United States
- 1880 - Residence - ; Rock Falls, Phelps, Nebraska, United States
1 Emma b: Abt 1850
+ Samuel Dale b: Abt 1849
| PARENT (M) Samuel Dale | |||
| Birth | Abt 1849 | England | |
| Death | |||
| Marriage | to Emma | ||
| Father | Dale | ||
| Mother | UKN | ||
| PARENT (F) Emma | |||
| Birth | Abt 1850 | England | |
| Death | |||
| Marriage | to Samuel Dale | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S16] | 1880 United States Federal Census |
