Daniel Badgley
- 1807 - Birth - ; , Morgan, Indiana, USA
- Death - Y
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Badgley | ||
| Birth | 1807 | , Morgan, Indiana, USA | |
| Death | |||
| Marriage | 19 Dec 1832 | to Melinda Steel at , Morgan, Indiana, United States | |
| PARENT (M) Daniel Badgley | |||
| Birth | 1807 | , Morgan, Indiana, USA | |
| Death | |||
| Marriage | 19 Dec 1832 | to Melinda Steel at , Morgan, Indiana, United States | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Melinda Steel | |||
| Birth | 1814 | , , Kentucky, USA | |
| Death | |||
| Marriage | 19 Dec 1832 | to Daniel Badgley at , Morgan, Indiana, United States | |
| Marriage | 14 Jan 1857 | to Nicholas Taylor at , Morgan, Indiana, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Badgley | ||
| Birth | Abt 1836 | Iowa | |
| Death | |||
